NC ROLL FEEDER / AF SERIES
FEATURES
- Use the servo motor and the NC system to control the machine
- Use the touch panel for the easy operation and enter the parameters and information needed to adjust the device’s feed rate.
- The body is compact and strong
- Easy maintenance and long service life
- High quality relative to the price of the device
- Sheet feed capability is 3-0.8 mm
SPECIFICATIONS
Model | AF-2CS | AF-3CS | AF-4CS | AF-5CS | AF-6CS | AF-7CS | AF-8CS | AF-9CS | AF-10CS | AF-11CS | AF-12CS |
---|
Maximum width (mm) | 60 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
maximum length (mm) | 70 | 80 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 400 | 450 |
thickness of material(mm) | 0.8 | 1.2 | 1.5 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Air pressure (kg/c) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Maxi.feeding speed (s.p.m) | 200 | 180 | 130 | 100 | 80 | 55 | 50 | 40 | 40 | 40 | 40 |
Fixed clamp force (kg) | 30 | 45 | 60 | 85 | 85 | 120 | 120 | 123 | 123 | 123 | 123 |
Movable clamp force (kg) | 53 | 68 | 85 | 155 | 178 | 200 | 217 | 220 | 245 | 245 | 245 |
Tension (mm) | 16.5 | 19.5 | 25.5 | 41 | 41 | 67 | 74 | 77 | 85 | 85 | 85 |
Air consumption (l/min) | 32 | 42 | 53 | 105 | 105 | 132 | 130 | 152 | 165 | 175 | 185 |
Weight including tools (kg) | 9.6 | 12.8 | 19.6 | 38.4 | 52.4 | 80 | 95 | 156 | 178 | 200 | 230 |
DIMENSIONS