
CNC PRESS BRAKE WITH DA-56S CONTROLLER
FEATURES
DA-56s Features
- European DELEM multi-axis controller. Workpiece and tooling are displayed in color graphics.
 - Automatic workpiece length calculation.
 - Graphical simulation of bending sequences. Display of workpiece profiles before and after bending.
 - Automatic tonnage output calculation and adjustment.
 - Programmable back gauge retreat.
 - Programmable pressing speed and pressure-holding time.
 - Equipped with European optical scales. Accuracy of repeat positioning is ±0.01mm.
 - Automatically calculate daylight and the distance of slow speed point.
 - Various angles, including arc, can be accomplished by the same set of tooling.
 - Each program contains 17 bends. All programs can be interconnected.
 - Graphic display of punch and die. Storage capacity 2MB.
 - Automatic adjustment of table deflection according to angular tolerance.
 - Precision sectional dies and punches, each marked with length and angle to make tool selection easy.
 - Back gauge travel under 500mm with speed of 200mm/sec.
 - Automatic R axis adjustment according to height of lower die or other request.
 - Multi-language controller, with English, Japanese, Korean, Chinese (traditional & simplified) available.
 - German HOERBIGER hydraulic circuit. Y1 and Y2 are controlled by proportion servo valve, or adjusted independently.
 - Easy operation with Manual, Automatic and Step-by-step modes.
 - Basic Windows functions, 2 sets of USB interface.
 
SPECIFICATIONS
| Type (Model)  | Capacity (SS400) (mm)  | Max. Pressure (Ton)  | Motor (HP)  | Lowering Speed (mm/s)  | Pressing Speed (mm/s)  | Return Speed (mm/s)  | 
|---|---|---|---|---|---|---|
| YCN-5016 | 3.5×1600 | 50 | 7.5 | 180 | 12 | 160 | 
| YCN-6020 | 4×2000 | 60 | 7.5 | 180 | 12 | 160 | 
| YCN-8020 | 5×2000 | 80 | 10 | 180 | 12 | 160 | 
| YCN-8025 | 4×2500 | 80 | 10 | 180 | 12 | 160 | 
| YCN-10025 | 4.5×2500 | 100 | 15 | 180 | 12 | 160 | 
| YCN-10032 | 3.5×3200 | 100 | 15 | 180 | 12 | 160 | 
| YCN-10042 | 3×4200 | 100 | 15 | 180 | 12 | 160 | 
| YCN-12025 | 5.5×2500 | 120 | 15 | 180 | 12 | 160 | 
| YCN-12032 | 4×3200 | 120 | 15 | 180 | 12 | 160 | 
| YCN-15025 | 7×2500 | 150 | 20 | 180 | 12 | 160 | 
| YCN-15032 | 5.8×3200 | 150 | 20 | 180 | 12 | 160 | 
| YCN-15042 | 4.5×4200 | 150 | 20 | 180 | 12 | 160 | 
| YCN-15050 | 3.5×5000 | 150 | 20 | 180 | 12 | 160 | 
| YCN-20032 | 7×3200 | 200 | 25 | 180 | 10 | 160 | 
| YCN-20042 | 6×4200 | 200 | 25 | 180 | 10 | 160 | 
| YCN-20050 | 5×5000 | 200 | 25 | 180 | 10 | 160 | 
| YCN-20060 | 4×6000 | 200 | 25 | 180 | 10 | 160 | 
| YCN-25032 | 8×3200 | 250 | 25 | 180 | 10 | 160 | 
| YCN-25042 | 7×4200 | 250 | 25 | 180 | 10 | 160 | 
| YCN-25050 | 5.5×5000 | 250 | 25 | 180 | 10 | 160 | 
| YCN-30032 | 11×3200 | 300 | 40 | 100 | 10 | 90 | 
| YCN-30042 | 8.5×4200 | 300 | 40 | 100 | 10 | 90 | 
| YCN-30050 | 7×5000 | 300 | 40 | 100 | 10 | 90 | 
| YCN-30060 | 6×6000 | 300 | 40 | 100 | 10 | 90 | 
| YCN-40032 | 15×3200 | 400 | 50 | 100 | 7 | 90 | 
| YCN-40042 | 12×4200 | 400 | 50 | 100 | 7 | 90 | 
| YCN-40050 | 10×5000 | 400 | 50 | 100 | 7 | 90 | 
| YCN-40060 | 8×6000 | 400 | 50 | 100 | 7 | 90 | 
| YCN-50042 | 15×4200 | 500 | 60 | 100 | 6 | 70 | 
| YCN-50050 | 12×5000 | 500 | 60 | 100 | 6 | 70 | 
| YCN-50060 | 10×6000 | 500 | 60 | 100 | 6 | 70 | 
| YCN-60042 | 18×4200 | 600 | 60 | 100 | 6 | 70 | 
| YCN-60050 | 15×5000 | 600 | 60 | 100 | 6 | 70 | 
| YCN-60060 | 12×6000 | 600 | 60 | 100 | 6 | 70 | 
| YCN-70050 | 18×5000 | 700 | 75 | 100 | 6 | 65 | 
| YCN-70060 | 14×6000 | 700 | 75 | 100 | 6 | 65 | 
| YCN-80050 | 20×5000 | 800 | 100 | 100 | 6 | 65 | 
| YCN-80060 | 16×6000 | 800 | 100 | 100 | 6 | 65 | 
| YCN-90050 | 22×5000 | 900 | 100 | 100 | 6 | 60 | 
| YCN-90060 | 18×6000 | 900 | 100 | 100 | 6 | 60 | 
| YCN-100050 | 25×5000 | 1000 | 125 | 100 | 6 | 60 | 
| YCN-100060 | 20×6000 | 1000 | 125 | 100 | 6 | 60 | 
DIMENSIONS

| Type (Model)  | A Table Length (mm)  | B Table Width (mm)  | C Distance Between Housing (mm)  | D Daylight (mm)  | E Stroke (mm)  | F Throat (mm)  | 
|---|---|---|---|---|---|---|
| YCN-5016 | 1600 | 100 | 1220 | 450 | 250 | 400 | 
| YCN-6020 | 2000 | 100 | 1600 | 450 | 250 | 400 | 
| YCN-8020 | 2000 | 100 | 1600 | 450 | 250 | 400 | 
| YCN-8025 | 2500 | 100 | 2100 | 450 | 250 | 400 | 
| YCN-10025 | 2500 | 100 | 2100 | 450 | 250 | 400 | 
| YCN-10032 | 3200 | 100 | 2600 | 450 | 250 | 400 | 
| YCN-10042 | 4200 | 100 | 3400 | 450 | 250 | 400 | 
| YCN-12025 | 2500 | 100 | 2100 | 450 | 250 | 400 | 
| YCN-12032 | 3200 | 100 | 2600 | 450 | 250 | 400 | 
| YCN-15025 | 2500 | 100 | 2020 | 450 | 250 | 400 | 
| YCN-15032 | 3200 | 100 | 2600 | 450 | 250 | 400 | 
| YCN-15042 | 4200 | 100 | 3400 | 450 | 250 | 400 | 
| YCN-15050 | 5000 | 100 | 4200 | 450 | 250 | 400 | 
| YCN-20032 | 3200 | 150 | 2600 | 450 | 250 | 400 | 
| YCN-20042 | 4200 | 150 | 3400 | 450 | 250 | 400 | 
| YCN-20050 | 5000 | 150 | 4200 | 450 | 250 | 400 | 
| YCN-20060 | 6000 | 150 | 5200 | 450 | 250 | 400 | 
| YCN-25032 | 3200 | 150 | 2600 | 550 | 300 | 400 | 
| YCN-25042 | 4200 | 150 | 3200 | 550 | 300 | 400 | 
| YCN-25050 | 5000 | 150 | 4000 | 550 | 300 | 400 | 
| YCN-30032 | 3200 | 150 | 2600 | 550 | 300 | 400 | 
| YCN-30042 | 4200 | 150 | 3200 | 550 | 300 | 400 | 
| YCN-30050 | 5000 | 150 | 4000 | 550 | 300 | 400 | 
| YCN-30060 | 6000 | 150 | 5000 | 550 | 300 | 400 | 
| YCN-40032 | 3200 | 150 | 2600 | 550 | 300 | 400 | 
| YCN-40042 | 4200 | 150 | 3200 | 550 | 300 | 400 | 
| YCN-40050 | 5000 | 150 | 4000 | 550 | 300 | 400 | 
| YCN-40060 | 6000 | 150 | 5000 | 550 | 300 | 400 | 
| YCN-50042 | 4200 | 300 | 3200 | 550 | 300 | 400 | 
| YCN-50050 | 5000 | 300 | 4000 | 550 | 300 | 400 | 
| YCN-50060 | 6000 | 300 | 5000 | 550 | 300 | 400 | 
| YCN-60042 | 4200 | 300 | 3200 | 600 | 350 | 400 | 
| YCN-60050 | 5000 | 300 | 4000 | 600 | 350 | 400 | 
| YCN-60060 | 6000 | 300 | 5000 | 600 | 350 | 400 | 
| YCN-70050 | 5000 | 300 | 4000 | 600 | 350 | 400 | 
| YCN-70060 | 6000 | 300 | 5000 | 600 | 350 | 400 | 
| YCN-80050 | 5000 | 300 | 4000 | 600 | 350 | 400 | 
| YCN-80060 | 6000 | 300 | 5000 | 600 | 350 | 400 | 
| YCN-90050 | 5000 | 300 | 4000 | 600 | 350 | 400 | 
| YCN-90060 | 6000 | 300 | 5000 | 600 | 350 | 400 | 
| YCN-100050 | 5000 | 300 | 4000 | 600 | 350 | 400 | 
| YCN-100060 | 6000 | 300 | 5000 | 600 | 350 | 400 | 




















