DIE CLAMP
FORWELL QUICK DIE CHANGE SYSTEM
FEATURES
Die Arm makes it easy to move dies to an accessible area with a crane or forklift truck for convenient die changes. Three different designs are available:
- Detachable RC series
- drop-down RD series(alternate model)
- folding RE/RF series
SPECIFICATIONS
FORWELL QUICK DIE CHANGE SYSTEM – TX Die Clamp
Model | Unit | TX-1 | TX-2 | TX-4 | TX-6 | TX-10 | TX-16 | TX-25 |
---|---|---|---|---|---|---|---|---|
Clamping Force (at 250kgf/cm2) | tons | 1 | 2 | 4 | 6.3 | 10 | 16 | 25 |
Full Stroke | mm | 5 | 8 | 8 | 8 | 8 | 8 | 8 |
Clamping Stroke | mm | 2.5 | 4 | 3 | 3 | 3 | 3 | 3 |
Extra Stroke | mm | 2.5 | 4 | 5 | 5 | 5 | 5 | 5 |
Cylinder Capacity at Full Stroke | cc. | 2.7 | 6.5 | 13 | 21 | 32 | 54 | 84 |
FORWELL QUICK DIE CHANGE SYSTEM – TY Die Clamp
Model | Unit | TX-1 | TX-2 | TX-4 | TX-6 | TX-10 | TX-16 | TX-25 |
---|---|---|---|---|---|---|---|---|
Clamping Force (at 250kgf/cm2) | tons | 1 | 2 | 4 | 6.3 | 10 | 16 | 25 |
Full Stroke | mm | 6 | 7 | 7 | 8 | 8 | 8 | 8 |
Clamping Stroke | mm | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
Extra Stroke | mm | 3 | 5 | 4 | 5 | 5 | 5 | 5 |
Cylinder Capacity at Full Stroke | cc. | 2 | 6.5 | 13.2 | 22.3 | 37 | 61 | 93 |
DIMENSIONS
FORWELL QUICK DIE CHANGE SYSTEM TX Die Clamp
Model | E | F | G | M | K | MIN.C | PT | A | B | C | D | Power Unit Models |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TX-1 | 38 | 37 | 14 | 35 | 11 | 8 | 1/8 | 22 | 37 | 16 | 24 | FP6308U-□-□ |
TX-2 | 53 | 52.5 | 18 | 38 | 12 | 8 | 1/8 | 22 | 37 | 16 | 24 | |
TX-4 | 68 | 61.5 | 23 | 59 | 15 | 10 | 1/4 | 22 | 37 | 16 | 24 | |
TX-6 | 78 | 68 | 27 | 59 | 16 | 14 | 1/4 | 28 | 48 | 20 | 28 | FP1014U-□-□ |
TX-10 | 98 | 71 | 38 | 79 | 16 | 17 | 1/4 | 28 | 48 | 20 | 28 | |
TX-16 | 127 | 78.5 | 48 | 88 | 16 | 20 | 1/4 | 28 | 48 | 23 | 28 | |
TX-25 | 148 | 100 | 58 | 98 | 15 | 23 | 1/4 | 36 | 56 | 25 | 28 |
FORWELL QUICK DIE CHANGE SYSTEM TY Die Clamp
Model | MIN.E | F | G | J | K | L | MAX.N | P | R | MIN.S | PT | MIN.C | A | B | C | D | Power Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TY-1 | 49.5 | 46 | 20 | 15 | 58 | 73 | 10 | 10 | 34 | 16.5 | 1/8 | 7 | 22 | 37 | 16 | 24 | FP6308U-□-□ |
TY-2 | 59 | 63 | 28 | 22 | 85 | 107 | 10 | 12.5 | 48 | 27 | 1/8 | 9.5 | 22 | 37 | 16 | 24 | |
TY-4 | 85 | 87 | 40 | 30 | 120 | 150 | 10 | 16 | 58 | 33 | 1/4 | 12 | 22 | 37 | 16 | 24 | |
TY-6 | 94 | 97 | 44 | 34.5 | 133 | 167.5 | 11 | 20 | 68 | 40 | 1/4 | 14 | 28 | 48 | 20 | 28 | FP1014U-□-□ |
TY-10 | 105 | 110 | 50 | 30 | 165 | 195 | 11 | 20 | 82 | 53 | 1/4 | 16.5 | 28 | 48 | 20 | 28 | |
TY-16 | 120 | 130 | 60 | 35 | 200 | 235 | 12 | 20 | 96 | 67 | 1/4 | 19 | 28 | 48 | 23 | 28 | |
TY-25 | 133 | 150 | 73 | 35 | 240 | 275 | 13 | 20 | 110 | 81 | 1/4 | 22 | 36 | 56 | 25 | 28 |