HP SERIES
FEATURES
FANUC controller
German H+L hydraulic system
With two concentric circle tool stations
34/40 Stations
Tandem Type Pneumatic Clamp
Working Tables of brush type
Anti-vibration Foot Mounts
Toolbox and tool set setup…
SPECIFICATIONS
| Item | Unit | HP-1250 | HP-1500 | HP-2500 | 
| Punch capacity | Ton | 30 | 30 | 30 | 
| X traverse length | mm | 1250±10 | 1525±10 | 2490±10 | 
| Y traverse length | mm | 1250±10 | 1525±10 | 1525±10 | 
| Max sheet size | mm | 1250×1250 | 1525×3050 | 1525×4980 | 
| Max sheet thickness | mm | 6.35 | 6.35 | 6.35 | 
| Max blank weight | kgf | 110 | 110 | 110 | 
| X traverse axis speed | m/min | 55 | 80 | 80 | 
| Y traverse axis speed | m/min | 50 | 70 | 70 | 
| Max traverse speed | m/min | 74 | 105 | 105 | 
| Punch speed at | hist/min | 280 | 280 | 280 | 
| 25 mm pitch | ||||
| Nibbling speed | hist/min | 600 | 600 | 500 | 
| Tooling type | Thick turret | Thick turret | Thick turret | |
| Max Punch diameter | mm | 88.9 | 114.3 | 114.3 | 
| Number of tool stations | 34 | 40 | 40 | |
| Number of auto index | Type/Quantity | 2/(B Type) | 2/(D Type) | 2/(D Type) | 
| Turret rotation | rpm | 40 | 40 | 40 | 
| Auto index rotation | rpm | 50 | 50 | 50 | 
| Ram stroke | mm | 0~31 | ||
| Model of working tables | Brush | |||
| No. of sheet clamps | 2 | 2 | 3 | |
| Power supply | KVA | 25 | 30 | 30 | 
| Compressed air pressure | bar | 5 | 5 | 5 | 
| Oil tank volume | L | 250 | 250 | 250 | 
| Machine dimension(L)x(W)x(H) | mm | 4395x2635x2630 | 5050x3200x2680 | 5050x5100x2680 | 
| Net weight | kgf | 11000 | 12000 | 13000 | 
| Size of separate control cabinet | mm | 1200x600x1900 | ||
| CNC controller | FANUC Oi-PD | |||
| Number of controllable axes | 4 | |||
| CMOS memory | KB | 512 | ||
| Serial Interface | RS232 | |||
| Punching accuracy | mm | ±0.1 | ||
STATION ARRANGEMENT
HP1250

HP1500/HP2500

DIMENSIONS
CNC Punch Press Machine HP1250 Series

CNC Punch Press Machine HP1500 Series

CNC Punch Press Machine HP2500 Series






















