HPS SERIES
SERVO HYDRAULIC SERIES
FEATURES
FANUC controller
German advanced servo hydraulic system manufactured by Schneider
30/40 Stations
With two concentric circle tool stations
Tandem Type Pneumatic Clamp
Working Tables of brush type
Anti-vibration Foot Mounts
Toolbox and tool set setup…
SPECIFICATIONS
| Item | Unit | HPS-1250 | HPS-1250X | HPS-1500 | HPS-2500 | 
|---|---|---|---|---|---|
| Punch capacity | Ton | 20 | 20/30 | 30 | 30 | 
| X traverse length | mm | 1250±10 | 2490±10 | 1525±10 | 2490±10 | 
| Y traverse length | mm | 1250±10 | 1250±10 | 1525±10 | 1525±10 | 
| Max sheet size | mm | 1250×2500 | 1250×4980 | 1525×3050 | 1525×4980 | 
| Max sheet thickness | mm | 6.35 | 6.35 | 6.35 | 6.35 | 
| Max blank weight | kgf | 110 | 110 | 110 | 110 | 
| X traverse axis speed | m/min | 75 | 80 | 80 | 80 | 
| Y traverse axis speed | m/min | 60 | 70 | 70 | 70 | 
| Max traverse speed | m/min | 96 | 105 | 105 | 105 | 
| Punch speed at | hist/min | 360 | 360 | 280 | 360 | 
| 25 mm pitch | |||||
| Nibbling speed | hist/min | 600 | 600 | 600 | 600 | 
| Tooling type | Thick turret | Thick turret | Thick turret | Thick turret | |
| Max Punch diameter | mm | 88.9 | 88.9 | 114.3 | 114.3 | 
| Number of tool stations | 34 | 34 | 40 | 40 | |
| Number of auto index | number/type | 2/(B Type) | 2/(B Type) | 2/(D Type) | 2/(D Type) | 
| Turret rotation | rpm | 40 | 40 | 40 | 40 | 
| Auto index rotation | rpm | 50 | 50 | 50 | 50 | 
| Ram stroke | mm | 0-31 | |||
| Model of working tables | Brush | Brush/Ball | Brush/Ball | Brush/Ball | |
| No. of sheet clamps | 2 | 2 | 2 | 3 | |
| Power supply | KVA | 29 | 30 | 30 | 35 | 
| Compressed air pressure | bar | 5 | 5 | 5 | 5 | 
| Oil tank volume | L | 350 | 250 | 250 | 350 | 
| Machine dimension(L)x(W)x(H) | mm | 4535x2630x2380 | 4395x2635x2630 | 5190x3250x2550 | 5190x5150x2360 | 
| Net weight | kgf | 11300 | 11000 | 14000 | 14000 | 
| Size of separate control cabinet | mm | 1200x600x1900 | |||
| CNC controller | FANUC Oi-PD | FANUC Oi-PD | FANUC | FANUC Oi-PD | |
| Number of controllable axes | 4+1 | 4+1 | 4+1 | 4+1 | |
| CMOS memory | KB | 512 | |||
| Serial Interface | RS232 | ||||
| Punching accuracy | mm | ±0.1 | |||
STATION ARRANGEMENT
HPS1250 / HPS1250X

HPS1500 / HPS2500

DIMENSIONS
CNC Punch Press Machine HPS1250 Series

CNC Punch Press Machine HPS1250X Series

CNC Punch Press Machine HPS1500X Series

CNC Punch Press Machine HPS2500 Series






















