
NC PRESS BRAKE WITH NC-05 CONTROLLER
FEATURES
NC/DA-52S System Introduction
European Delem DA-52S controller offers multilanguage selection. It’s easy operation by directly inputting angles or sizes of axes while programming. According to different request, controlled axes vary from 2 to 5 axes.
Standard
- 6.4″ color LCD display. (TFT)
 - 266 MHz processor, memory capacity 64MB.
 - Tooling database: punches for 30 sets, dies for 30 sets.
 - Standard Windows functions. User specific applications support.
 - USB keyboard, mouse and flash memory drive.
 - Precision ball screw lead, linear slide way and AC servo motor for X axis.
 - Bearing-type guideway system.
 - Angle position controlled by AC servo motor. (for 2 or 3 axes)
 - German HOERBIGER hydraulic circuit. (for 4 axes and above)
 - Equipped with European optical scales. (for 4 axes and above)
 
Main Functions
- Alphanumeric product naming.
 - Millimetres/Inches, KN/Ton and languages selection.
 - Number of steps up to 25. Step repeat up to 99 (maximum).
 - Programmable tooling, products and material properties.
 - Computed functions include tooling safety zones, press force, crowning adjustment, speed-change point and etc. (Differ from various axes.)
 - Store tooling & workpiece data via USB interface.
 - There are two modes: angle-input mode, depthinput mode.
 - Diagnostic program.
 - Both sides angles can be adjusted independently. (for 4 axes and above)
 
SPECIFICATIONS
| Type (Model)  | Capacity (SS400) (mm)  | Max.Pressure (Ton)  | Motor (HP)  | Lowering Speed (mm/s)  | Pressing Speed (mm/s)  | Return Speed (mm/s)  | 
|---|---|---|---|---|---|---|
| YCN-3013 | 2.5×1300 | 30 | 3 | 135 | 10 | 90 | 
| YCN-4516 | 3.2×1600 | 45 | 3 | 135 | 10 | 90 | 
| YCN-4520 | 2.5×2000 | 45 | 3 | 135 | 10 | 90 | 
| YCN-6020 | 4×2000 | 60 | 5 | 120 | 10 | 90 | 
| YCN-6025 | 3×2500 | 60 | 5 | 120 | 10 | 90 | 
| YCN-8020 | 5×2000 | 80 | 5 | 120 | 10 | 90 | 
| YCN-8025 | 4×2500 | 80 | 5 | 120 | 10 | 90 | 
| YCN-10025 | 4.5×2500 | 100 | 7.5 | 100 | 10 | 90 | 
| YCN-10032 | 3.5×3200 | 100 | 7.5 | 100 | 10 | 90 | 
| YCN-10042 | 3×4200 | 100 | 7.5 | 100 | 10 | 90 | 
| YCN-15025 | 7×2500 | 150 | 10 | 100 | 10 | 90 | 
| YCN-15032 | 5.8×3200 | 150 | 10 | 100 | 10 | 90 | 
| YCN-15042 | 4.5×4200 | 150 | 10 | 100 | 10 | 90 | 
| YCN-15050 | 3.5×5000 | 150 | 15 | 100 | 10 | 90 | 
| YCN-20032 | 7×3200 | 200 | 15 | 100 | 8-9 | 90 | 
| YCN-20042 | 6×4200 | 200 | 15 | 100 | 8-9 | 90 | 
| YCN-20050 | 5×5000 | 200 | 20 | 100 | 8-9 | 90 | 
| YCN-20060 | 4×6000 | 200 | 20 | 100 | 8-9 | 90 | 
| YCN-30032 | 11×3200 | 300 | 25 | 100 | 8-9 | 80 | 
| YCN-30042 | 8.5×4200 | 300 | 25 | 100 | 8-9 | 80 | 
| YCN-30050 | 7×5000 | 300 | 30 | 100 | 8-9 | 80 | 
| YCN-30060 | 6×6000 | 300 | 30 | 100 | 8-9 | 80 | 
| YCN-40032 | 15×3200 | 400 | 30 | 100 | 7 | 76 | 
| YCN-40042 | 12×4200 | 400 | 40 | 100 | 7 | 76 | 
| YCN-40050 | 10×5000 | 400 | 40 | 100 | 7 | 76 | 
| YCN-40060 | 8×6000 | 400 | 40 | 100 | 7 | 76 | 
| YCN-50042 | 15×4200 | 500 | 45 | 100 | 6 | 70 | 
| YCN-50050 | 12×5000 | 500 | 45 | 100 | 6 | 70 | 
| YCN-50060 | 10×6000 | 500 | 45 | 100 | 6 | 70 | 
DIMENSIONS

| Type (Model)  | A Table Length (mm)  | B Table Width (Ton)  | C Distance Between Housing (mm)  | D Daylight (mm)  | E Stroke (mm)  | F Throat (mm)  | 
|---|---|---|---|---|---|---|
| YCN-3013 | 1300 | 100 | 1000 | 350 | 180 | 320 | 
| YCN-4516 | 1600 | 100 | 1220 | 350 | 180 | 320 | 
| YCN-4520 | 2000 | 100 | 1600 | 350 | 180 | 320 | 
| YCN-6020 | 2000 | 100 | 1600 | 350 | 180 | 320 | 
| YCN-6025 | 2500 | 100 | 2100 | 350 | 180 | 320 | 
| YCN-8020 | 2000 | 100 | 1600 | 350 | 180 | 320 | 
| YCN-8025 | 2500 | 100 | 2100 | 350 | 180 | 320 | 
| YCN-10025 | 2500 | 100 | 2100 | 350 | 180 | 320 | 
| YCN-10032 | 3200 | 100 | 2600 | 350 | 180 | 320 | 
| YCN-10042 | 4200 | 100 | 3400 | 350 | 180 | 320 | 
| YCN-15025 | 2500 | 150 | 2020 | 450 | 250 | 320 | 
| YCN-15032 | 3200 | 150 | 2600 | 450 | 250 | 320 | 
| YCN-15042 | 4200 | 150 | 3400 | 450 | 250 | 320 | 
| YCN-15050 | 5000 | 150 | 4200 | 450 | 250 | 320 | 
| YCN-20032 | 3200 | 250 | 2600 | 450 | 250 | 320 | 
| YCN-20042 | 4200 | 250 | 3400 | 450 | 250 | 320 | 
| YCN-20050 | 5000 | 250 | 4200 | 450 | 250 | 320 | 
| YCN-20060 | 6000 | 250 | 5200 | 450 | 250 | 320 | 
| YCN-30032 | 3200 | 300 | 2600 | 500 | 300 | 400 | 
| YCN-30042 | 4200 | 300 | 3200 | 500 | 300 | 400 | 
| YCN-30050 | 5000 | 300 | 4000 | 500 | 300 | 400 | 
| YCN-30060 | 6000 | 300 | 5000 | 500 | 300 | 400 | 
| YCN-40032 | 3200 | 300 | 2600 | 500 | 300 | 400 | 
| YCN-40042 | 4200 | 300 | 3200 | 500 | 300 | 400 | 
| YCN-40050 | 5000 | 300 | 4000 | 500 | 300 | 400 | 
| YCN-40060 | 6000 | 300 | 5000 | 500 | 300 | 400 | 
| YCN-50042 | 4200 | 400 | 3200 | 500 | 300 | 400 | 
| YCN-50050 | 5000 | 400 | 4000 | 500 | 300 | 400 | 
| YCN-50060 | 6000 | 400 | 5000 | 500 | 300 | 400 | 




















