RM SERIES
CNC PUNCH PRESS MACHINE
FEATURES
RM series is new generation, high accuracy, durable feature, the new design for lower turret, efficiently enhance the durable of concentricity and service life. The integration assembly, reduce floor space requirement and hydraulic, fulfill the ideal of ECO-friendly.
Closed O Shape Frame Structure
High Rigidity & High Stability
The closed O shape frame structure is analyzed by the “Finite Element Analysis” software to simulate stress / strain conditions to enable the optimal structure design.
High Tensile Strength Steel Construction
The machine frame is welded by high tensile strength steel, which is subject to high tensile strength tests, normalization treatment and vibration stress relief so as to ensure the machine assembling accuracy.
SPECIFICATIONS
Item | Unit | RM11 | RM11-S | RM13 |
---|---|---|---|---|
Punch capacity | Ton | 20 | 20 | 20 |
X traverse length | mm | 1250±10 | 1250±10 | 2490±10 |
Y traverse length | mm | 1250±10 | 1250±10 | 1250±10 |
Max sheet size | mm | 1250×2500 | 1250×2500 | 1250×4980 |
Max sheet thickness | mm | 6.35 | 6.35 | 6.35 |
Max blank weight | kgf | 110 | 110 | 110 |
X traverse axis speed | m/min | 70 | 70 | 80 |
Y traverse axis speed | m/min | 60 | 65 | 70 |
Max traverse speed | m/min | 92 | 95.5 | 105 |
Punch speed at | hist/min | 210 | 200 | 210 |
25 mm pitch | ||||
Nibbling speed | hist/min | 350 | 350 | 350 |
Tooling type | Thick turret | Thick turret | Thick turret | |
Max Punch diameter | mm | 88.9 | 88.9 | 88.9 |
Number of tool stations | 34 | 34 | 34 | |
Number of auto index | Number/Type | 2/(B Type) | 2/(B Type) | 2/(B Type) |
Turret rotation | rpm | 32 | 30 | 32 |
Auto index rotation | rpm | 50 | 50 | 50 |
Ram stroke | mm | 32 | ||
Model of working tables | Brush | Brush | Brush | |
No.of sheet clamps | 2 | 2 | 3 | |
Power supply | KVA | 15 | 15 | 18 |
Compressed air pressure | bar | 5 | 5 | 5 |
Oil tank volume | L | 85 | 85 | 85 |
Machine dimension(L)x(W)x(H) | mm | 4495x2640x2005 | 4520x2640x2145 | 5102x4687x2110 |
Net weight | kgf | 12000 | 11000 | 13000 |
Size of separate control cabinet | mm | 700x525x1880 | 700x525x1880 | 1200x600x1900 |
CNC controller | FANUC Oi-PD | Siemens 802d sl G/N pro | FANUC Oi-PD | |
Number of controllable axes | 4 | 5 | 4 | |
CMOS memory | KB | 512 | 3060 | 512 |
Serial Interface | RS232 | RS232 | RS232 | |
Punching accuracy | mm | ±0.1 |
Accessories
Standard | Optional |
---|---|
|
|