NC ROLL FEEDER / SNF6 SERIES
FEATURES
- Use the servo motor and the NC system to control the machine
- Use the touch panel for the easy operation and enter the parameters and information needed to adjust the device’s feed rate.
- The body is compact and strong
- Easy maintenance and long service life
- High quality relative to the price of the device
- Sheet feed capacity of 8 – 0.6 mm
SPECIFICATIONS
Model | SNF6-300 | SNF6-400 | SNF6-500 | SNF6-600 | SNF6-800 | SNF6-1000 | SNF6-1300 | SNF6-1600 |
---|
Coil thickness (mm) | 0.6-6 | 0.6-6 | 0.6-6 | 0.6-6 | 0.6-6 | 0.6-6 | 0.6-6 | 0.8-8 |
Coil width (mm) | 300 | 400 | 500 | 600 | 800 | 1000 | 1300 | 1600 |
Feeding capacity (mm) | 6×300 | 5×400 | 4×500 | 3.5×600 | 3.2×800 | 2.5×1000 | 2.3×1300 | ———– |
6×300 | 6×270 | 6×270 | 6×250 | 6×250 | 6×200 | ——— |
Feeding length | 9999.99 | 9999.99 | 9999.99 | 9999.99 | 9999.99 | 9999.99 | 9999.99 | 9999.99 |
Feeding height adjust | 70-140 | 70-140 | 70-140 | 70-140 | 70-140 | 70-140 | 70-140 | 70-140 |
Max.feeding speed | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Power source | 200/220V | 200/220V | 200/220V | 200/220V | 200/220V | 200/220V | 200/220V | 200/220V |
DIMENSIONS
Model | A | B | C | D |
---|
SNF6-300 | 1230 | 1480 | 895 | 525 |
SNF6-400 | 1230 | 1480 | 995 | 575 |
SNF6-500 | 1230 | 1480 | 1095 | 625 |
SNF6-600 | 1230 | 1480 | 1195 | 675 |
SNF6-800 | 1230 | 1480 | 1395 | 775 |
SNF6-1000 | 1230 | 1480 | 1595 | 875 |
SNF6-1300 | 1230 | 1480 | 1895 | 1025 |