X23 SERIES
CNC PUNCH PRESS MACHINE
FEATURES
- FANUC OI-PD CNC CONTROLLER
- HYDRAULIC SERVO UNIT / POWER UNIT
- AUTO. INDEX: 4 (2B+2C) OR 3 (2B+1C) OR 2 (1B+1C)
- TOOL BOX WITH TOOL ADJUSTMENT & MAINTENANCE TOOLS
- 4 SETS ANTI-VIBRATION FOOT MOUNTINGS
- 3 PNEUMATIC CLAMPS
- 57 STATIONS TURRET (48 AND 66 ARE OPTIONAL)
- PUNCH ASSEMBLING JIG
- SCRAP TRAY AND WORK LIGHT
- 160 METER MEMORY CAPACITY( 512 KB )
- BALL & BRUSH WORK TABLE
- OPERATION & MAINTENANCE MANUAL
SPECIFICATIONS
| Item | Unit | X23 |
|---|---|---|
| Punch capacity | Ton | 30 |
| X traverse length | mm | 2500+10 |
| Y traverse length | mm | 1250±10 |
| Max sheet size | mm | 1250×4980 |
| Max sheet thickness | mm | 6.35 |
| Max blank weight | kgf | 110 |
| X traverse axis speed | m/min | 100 |
| Y traverse axis speed | m/min | 80 |
| Max traverse speed | m/min | 128 |
| Punch speed at | hist/min | 450 |
| 25 mm pitch | ||
| Nibbling speed | hist/min | 1200 |
| Tooling type | Thick turret | |
| Max Punch diameter | mm | 88.9 |
| Number of tool stations | 48/57/66 | |
| Number of auto index | Number/Type | 4(2B+2C) / 3(2B+1C) / 2(1B+1C) |
| Turret rotation | rpm | 33 |
| Auto index rotation | rpm | 100 |
| Ram stroke | mm | 0-31 |
| Model of working tables | Brush | |
| No. of sheet clamps | 3 | |
| Power supply | KVA | 38 |
| Compressed air pressure | bar | 6 |
| Oil tank volume | L | 275 |
| Machine dimension(L)x(W)x(H) | mm | 5940x5220x2420 |
| Net weight | kgf | 14000 |
| Size of separate control cabinet | mm | 1350x700x2185 |
| CNC controller | FANUC Oi-PD | |
| Number of controllable axes | 4+1 | |
| CMOS memory | KB | 512 |
| Serial Interface | RS232/RJ45/PCMCIA | |
| Punching accuracy | mm | ±0.1 |
STATION ARRANGEMENT

| 66 stations | ||
|---|---|---|
| Type | Specification | Q’ty |
| A | 1/2″ | 42 |
| B | 1 1/4″ | 16 |
| C | 2″ | 2 |
| D | 3 1/2″ | 2 |
| Auto Index | ||
| B | 1 1/4″ | 1 |
| C | 2″ | 1 |

| 57 stations | ||
|---|---|---|
| Type | Specification | Q’ty |
| A | 1/2″ | 30 |
| B | 1 1/4″ | 20 |
| C | 2″ | 2 |
| D | 3 1/2″ | 2 |
| Auto Index | ||
| B | 1 1/4″ | 2 |
| C | 2″ | 1 |

| 48 stations | ||
|---|---|---|
| Type | Specification | Q’ty |
| A | “1/2 | 24 |
| B | 1 1/4″ | 16 |
| C | 2″ | 2 |
| D | 3 1/2″ | 2 |
| Auto Index | ||
| B | 1 1/4″ | 2 |
| C | 2″ | 2 |
DIMENSIONS
CNC Punch Press Machine X23 Series






















