
LASER CUTTING MACHINE/XO SERIES
FEATURES
- Flying optics and high rigidity system design improve with great fabrication and shorten the processing time.
 - User-friendly system, the operator can familiar with the operation quickly.
 - By optic laser path compensator system, gets entire processing quality consistency and high-quality cross sections.
 - Superior processing matches the high-quality processing needs.
 - With laser power of 2500W to 6000W for meet different
 
SPECIFICATIONS
ITEM  | XO-30XX  | |||
Basic structure  | Flying Optics  | |||
Work table (working height)  | 800mm  | |||
X axis longitudinal working length  | 3,050mm  | |||
Y axis cross working length  | 1,550mm  | |||
Z axis vertical working length  | 110mm  | |||
Rapid traverse rate  | 
  | |||
Cutting feedrate  | 0~60M/min  | |||
Cutting head  | Non-contact capacitive sensor  | |||
Zero point and coordinates  | Right-hand principle  | |||
Positioning accuracy (X/Y)  | Within ± 0.01mm/500mm  | |||
Repeatability (X/Y)  | Within ± 0.01mm  | |||
Machine dimensions  | 11.5M x 4.8M x 2M  | |||
Machine Weight  | Aprox. 12tons  | |||
Oscillator  | 3300W  | 4000W  | 4400W  | 6000W  | 




















